Markets
Market Summary Center
A single source of truth for tracked pairs, 24H movement, and synthetic volume snapshots.
K-Line Studio
Candles prefer Twelve Data and fall back automatically when no live key is configured.
All Market Summaries
5 pairs tracked
| Pair | Price | 24H | High | Low | Volume | Trade |
|---|---|---|---|---|---|---|
| BTC/USDT | 75036.0000 | -1.74% | 76369.0000 | 74988.0000 | 46747870693 | Futures |
| ETH/USDT | 2310.5600 | -2.22% | 2370.2700 | 2305.2700 | 13596309923 | Futures |
| SOL/USDT | 84.6000 | -3.00% | 87.2200 | 84.6300 | 2760549725 | Futures |
| XRP/USDT | 1.4200 | -1.39% | 1.4400 | 1.4200 | 2328488107 | Futures |
| DOGE/USDT | 0.0936 | -3.20% | 0.0967 | 0.0936 | 1301847456 | Futures |
No market data